Class Roster Statistics

 

 Class Year   In Roster  Active  Prior Contact  No Contact
1959  1   1   0   0  
1960  1   0   0   1  
1961  5   4   0   1  
1962  8   5   0   3  
1963  6   6   0   0  
1964  10   9   0   1  
1965  9   6   0   3  
1966  11   8   0   3  
1967  10   8   0   2  
1968  19   19   0   0  
1969  28   18   0   10  
1970  297   91   197   9  
1971  301   143   89   69  
1972  324   45   215   64  
1973  41   32   0   9  
1974  32   26   0   6  
1975  52   37   0   15  
1976  33   28   0   5  
1977  37   33   0   4  
1978  29   23   0   6  
1979  121   107   0   14  
1980  407   113   11   283  
1981  112   76   0   36  
1982  53   42   0   11  
1983  76   65   0   11  
1984  35   31   0   4  
1985  41   29   0   12  
1986  48   35   0   13  
1987  50   41   0   9  
1988  42   34   0   8  
1989  31   18   0   13  
1990  21   17   0   4  
1991  29   21   0   8  
1992  35   27   0   8  
1993  23   18   0   5  
1994  180   104   42   34  
1995  30   21   0   9  
1996  43   29   0   14  
1997  27   22   0   5  
1998  29   23   0   6  
1999  22   16   0   6  
2000  11   8   0   3  
2001  12   7   0   5  
2002  16   8   0   8  
2003  6   1   0   5  
2004  3   1   0   2  
2005  1   1   0   0  
SPECIAL  15   9   0   6  
(48 years)  2773   1466   554   753  

These statistics are compiled from the online roster database as follows:

In Roster A count of all individuals listed in the roster.
Active Individuals whose have updated their profiles since this site was put online on February 1, 2000.
Prior Contact Individuals who we've heard from in the past, but whose profiles have not been updated since this site opened on February 1, 2000.
No Contact Individuals for whom we have no information. This category may also include those who have recently asked to be added to the roster, but who have not yet connected to the site to update their profile.
Note: Because of our privacy policy, we do not reveal information unless the classmate has granted permission to do so. Therefore, although we may have old information on file for classmates who are in the "Prior Contact" category, this information is not visible in the roster. 

 

Questions

If you have any questions about these statistics, please send them via email to whsadmin@dak.net

 

Back to the home pageBack to the home page

 

Last updated:
February 03, 2004
 

Questions? Contact the whsadmin@dak.net