A2A Results - Hooker, Allan - (FL) |
||
Year | Event | Miles | Time | Placement | Gender Division | Age | Team | City, State/Country | MPH | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | Gender | Division | |||||||||
2014 | DBLM | 49 | 03:46:06 | 6 | 4 | 2 | M50-59 | 59 | Neptune Beach, FL | 13.00 | |
2013 | DBLM | 49 | DNF | DNF | DNF | DNF | M50-59 | 58 | Neptune Beach, FL | ||
2012 | DBLM | 52 | 04:05:23 | 3 | 3 | 1 | M50-59 | 57 | Neptune Beach, FL | 12.71 | |
2011 | DBLM | 52 | 04:19:50 | 1 | 1 | 1 | M50-59 | 56 | Team Geezer | Neptune Beach, FL | 12.01 |
2009 | DBLM | 54 | DNS | DNS | DNS | DNS | M50-59 | 54 | Neptune Beach, FL | ||
2006 | FULL | 87 | DNF | DNF | DNF | DNF | M50-59 | 51 | Jax Rat Pack | Jacksonville, FL | |
2004 | FULL | 87 | 06:10:37 | 44 | 40 | 14 | M40-49 | 49 | Jacksonville, FL | 14.08 | |
2003 | FULL | 87 | 05:50:14 | 56 | 47 | 18 | M40-49 | 48 | Jacksonville, FL | 14.90 | |
2002 | FULL | 87.2 | 06:18:17 | 73 | 61 | 20 | M40-49 | 47 | Jacksonville, FL | 13.83 | |
2001 | FULL | 87.2 | 05:45:00 | 61 | 51 | 12 | M40-49 | 46 | Jacksonville, FL | 15.17 | |
2000 | FULL | 87.2 | 05:34:53 | 64 | 56 | 13 | M40-49 | 45 | Atlantic Beach, FL | 15.62 | |
1999 | FULL | 86 | 05:59:31 | 52 | 49 | 9 | M40-49 | 44 | Atlantic Beach, FL | 14.35 | |
1998 | FULL | 86 | 05:43:19 | 63 | 53 | 10 | M40-49 | 43 | Atlantic Beach, FL | 15.03 | |
1997 | FULL | 86 | 05:35:30 | 77 | 66 | 17 | M40-49 | 42 | Jax 3-D | Atlantic Beach, FL | 15.38 |
1996 | FULL | 86 | 05:56:09 | 57 | 49 | 8 | M40-49 | 41 | Jax 3-D | Atlantic Beach, FL | 14.49 |
1995 | FULL | 85 | 05:52:17 | 55 | 50 | 4 | M40-49 | 40 | Atlantic Beach, FL | 14.48 | |
1994 | FULL | 85 | 06:35:13 | 58 | 49 | 25 | M30-39 | ? | Atlantic B, FL | 12.90 | |
1993 | FULL | 85 | 06:33:35 | 48 | 40 | 12 | M30-39 | 38 | Atlantic B, FL | 12.96 | |
1992 | HALF | 40 | 03:40:00 | 18 | 15 | 8 | M30-39 | 37 | Atlantic Beach, FL | 10.91 |
|
| ||||||||||||
*Note: The figures shown on this page for cumulative miles and average speed may differ slightly from the same figures shown on the DuraSkater and Endurance rankings due to rounding errors. | |||||||||||||
The information shown for each year represents what was recorded for that particular event. We have tried to match skater results across multiple years. However due to changes in residence address and/or name, we may not have made all such matches properly. If you are aware of a discrepancy or there are one or more other events which you believe should be included here, please notify us by email to: webmaster@a2a.net. |
For information about these pages, please contact us at
webmaster@a2a.net.
For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results Pages |