![]() |
A2A Results - Cummings, Dennis, (CA) |
![]() |
Year | Event | Miles | Time | Placement | Gender Division | Age | Team | City, State/Country | MPH | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | Gender | Division | |||||||||
2013 | DBLM | 49 | 04:06:47 | 3 | 3 | 1 | M60-69 | 66 | Twincam | Floyd, VA | 11.91 |
2007 | DBLM | 52 | 03:56:15 | 5 | 4 | 1 | M60-69 | 60 | Team SAFE (CA) | Concord, CA | 13.21 |
2006 | DBLM | 52 | 04:45:05 | 26 | 19 | 3 | M50-59 | 59 | Concord, CA | 10.94 | |
2004 | FULL | 87 | DNF | DNF | DNF | DNF | M50-59 | 57 | Team Safe | Concord, CA | |
2003 | FULL | 87 | 07:05:45 | 103 | 90 | 15 | M50-59 | 56 | Black Diamond Sports | Concord, CA | 12.26 |
2002 | FULL | 87.2 | DNF | DNF | DNF | DNF | M50-59 | 55 | Skate Pro (San Francisco) | Concord, CA | |
2001 | FULL | 87.2 | 05:37:45 | 54 | 44 | 3 | M50-59 | 54 | Skate Pro Sports | Concord, CA | 15.49 |
2000 | FULL | 87.2 | 06:04:44 | 91 | 76 | 11 | M50-59 | 53 | Skate Pro Sports | Concord, CA | 14.34 |
1999 | FULL | 86 | 06:27:43 | 77 | 72 | 5 | M50-59 | 52 | Skate Pro Sports | Concord, CA | 13.31 |
1998 | FULL | 86 | 05:31:30 | 49 | 42 | 2 | M50-59 | 51 | Bay Area Inline Racers | Concord, CA | 15.57 |
1997 | FULL | 86 | 05:28:44 | 65 | 55 | 1 | M50-59 | 50 | Miller Sports/B.A.I.R. | Concord, CA | 15.70 |
1996 | FULL | 86 | 05:04:48 | 22 | 22 | 3 | M40-49 | 49 | Miller Sports/BAIR | Concord, CA | 16.93 |
1995 | FULL | 85 | 05:31:28 | 43 | 39 | 3 | M40-49 | 48 | BAIR/Miller Sports/Team SOH | Concord, CA | 15.39 |
1994 | FULL | 85 | 06:05:02 | 32 | 28 | 4 | M40-49 | ? | Bay Area Inline Rac | Concord, CA | 13.97 |
1993 | FULL | 85 | 06:54:36 | 58 | 49 | 7 | M40-49 | Bay Area Inline Rac | Concord, CA | 12.30 |
|
| ||||||||||||
*Note: The figures shown on this page for cumulative miles and average speed may differ slightly from the same figures shown on the DuraSkater and Endurance rankings due to rounding errors. | |||||||||||||
The information shown for each year represents what was recorded for that particular event. We have tried to match skater results across multiple years. However due to changes in residence address and/or name, we may not have made all such matches properly. If you are aware of a discrepancy, please notify us by email to: webmaster@a2a.net. |
Error [-2147467259] in "ServerMapPath("..\a2alog") & "\" & "sd_log.txt"": About These Results Pages
006~ASP 0175~Disallowed Path Characters~The '..' characters are not allowed in the Path parameter for the MapPath method.
For information about these pages, please contact us at
webmaster@a2a.net.
For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail).
Copyright © 1999-2020 by Athens-to-Atlanta