![]() |
A2A Results - Bratton, Sean, (IN) |
![]() |
Year | Event | Miles | Time | Placement | Gender Division | Age | Team | City, State/Country | MPH | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | Gender | Division | |||||||||
2016 | DBLM | 49 | 03:08:39 | 1 | 1 | 1 | M40-49 | 43 | Asphalt Beach | Fort Wayne, IN | 15.58 |
2014 | DBLM | 49 | 03:32:03 | 3 | 2 | 1 | M40-49 | 41 | Pyro Apparel | Fort Wayne, IN | 13.86 |
2011 | FULL | 87 | 05:48:35 | 24 | 22 | 4 | M30-39 | 38 | Pyro Apparel | Fort Wayne, IN | 14.97 |
2009 | FULL | 89.4 | 06:36:05 | 32T | 28T | 9 | M30-39 | 36 | Pyro Apparel | Fort Wayne, IN | 13.54 |
2008 | FULL | 87 | 05:56:27 | 36 | 32 | 6 | M30-39 | 35 | Pyro Apparel | Fort Wayne, IN | 14.64 |
2007 | FULL | 87 | 06:09:30 | 39 | 35 | 11 | M30-39 | 34 | Pyro Apparel | Fort Wayne, IN | 14.13 |
2006 | FULL | 87 | 06:11:57 | 49T | 44T | 8 | M30-39 | 33 | Pyro Apparel | Fort Wayne, IN | 14.03 |
2004 | FULL | 87 | 06:48:03 | 69 | 60 | 23 | M30-39 | 31 | Pyro Apparel | Fort Wayne, IN | 12.79 |
2003 | FULL | 87 | DNF | DNF | DNF | DNF | M30-39 | 30 | Pyro Apparel | Fort Wayne, IN | |
2002 | FULL | 87.2 | 07:43:11 | 120 | 100 | 12 | M18-29 | 29 | Team RadioActive/Pyro App | Fort Wayne, IN | 11.30 |
2001 | FULL | 87.2 | 07:44:10 | 173 | 142 | 21 | M18-29 | 28 | Team RadioActive | Fort Wayne, IN | 11.27 |
2000 | FULL | 87.2 | 06:54:34 | 148 | 126 | 19 | M18-29 | 27 | Team Radio Active | Fort Wayne, IN | 12.62 |
|
| ||||||||||||
*Note: The figures shown on this page for cumulative miles and average speed may differ slightly from the same figures shown on the DuraSkater and Endurance rankings due to rounding errors. | |||||||||||||
The information shown for each year represents what was recorded for that particular event. We have tried to match skater results across multiple years. However due to changes in residence address and/or name, we may not have made all such matches properly. If you are aware of a discrepancy, please notify us by email to: webmaster@a2a.net. |
Error [-2147467259] in "ServerMapPath("..\a2alog") & "\" & "sd_log.txt"": About These Results Pages
006~ASP 0175~Disallowed Path Characters~The '..' characters are not allowed in the Path parameter for the MapPath method.
For information about these pages, please contact us at
webmaster@a2a.net.
For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail).
Copyright © 1999-2020 by Athens-to-Atlanta