A2A Results - Thomas, John, (OH) |
||
Year | Event | Miles | Time | Placement | Gender Division | Age | Team | City, State/Country | MPH | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | Gender | Division | |||||||||
2015 | FULL | 87 | 05:59:24 | 25T | 21T | 6 | M50-59 | 50 | Skatetown Speed (Ohio) | Loveland, OH | 14.52 |
2012 | FULL | 87 | 06:35:48 | 37 | 34 | 7 | M40-49 | 47 | Skatetown Speed (Ohio) | Loveland, OH | 13.19 |
2011 | FULL | 87 | 05:34:55 | 18T | 16T | 4T | M40-49 | 46 | Skatetown Speed | Loveland, OH | 15.59 |
2010 | FULL | 87 | 07:55:35 | 49T | 40 | 13 | M40-49 | 45 | Skatetown Speed | Loveland, OH | 10.98 |
2009 | FULL | 89.4 | 07:18:25 | 48 | 42 | 17 | M40-49 | 44 | Loveland, OH | 12.23 | |
2008 | FULL | 87 | 05:45:27 | 33T | 29T | 13 | M40-49 | 43 | Ohio Valley Speed | Loveland, OH | 15.11 |
2007 | FULL | 87 | 06:34:22 | 45 | 40 | 19 | M40-49 | 42 | Loveland, OH | 13.24 | |
2006 | FULL | 87 | 05:49:59 | 28 | 25 | 10 | M40-49 | 41 | Loveland, OH | 14.91 | |
2004 | FULL | 87 | 06:09:32 | 43 | 39 | 13 | M30-39 | 39 | Po Wei Tze | Loveland, OH | 14.13 |
2003 | FULL | 87 | 06:00:06 | 59 | 50 | 20 | M30-39 | 38 | Po Wei Tze | Loveland, OH | 14.50 |
2002 | FULL | 87.2 | 05:53:38 | 56 | 47 | 21 | M30-39 | 37 | Team Po Wei Tze | Loveland, OH | 14.79 |
2001 | FULL | 87.2 | 06:46:09 | 121 | 102 | 47 | M30-39 | 36 | Loveland, OH | 12.88 | |
2000 | FULL | 87.2 | 04:53:12 | 25 | 23 | 10 | M30-39 | 35 | On The Edge | Loveland, OH | 17.84 |
1999 | FULL | 86 | 05:37:24 | 35 | 34 | 16 | M30-39 | 34 | CINCINNATI BLADE BRIGADE | Loveland, OH | 15.29 |
1998 | FULL | 86 | 05:06:38 | 32 | 29 | 15 | M30-39 | 33 | Cincinnati Blade Brigade | Loveland, OH | 16.83 |
1997 | FULL | 86 | 05:24:14 | 62 | 52 | 25 | M30-39 | 32 | Cincinnati Blade Brigade | Loveland, OH | 15.91 |
1996 | FULL | 86 | 06:18:06 | 79 | 66 | 30 | M30-39 | 31 | Loveland, OH | 13.65 | |
1995 | FULL | 85 | 07:08:48 | 108 | 92 | 44 | M30-39 | 30 | Cincinnati Blade Brigade | Loveland, OH | 11.89 |
|
| ||||||||||||
*Note: The figures shown on this page for cumulative miles and average speed may differ slightly from the same figures shown on the DuraSkater and Endurance rankings due to rounding errors. | |||||||||||||
The information shown for each year represents what was recorded for that particular event. We have tried to match skater results across multiple years. However due to changes in residence address and/or name, we may not have made all such matches properly. If you are aware of a discrepancy, please notify us by email to: webmaster@a2a.net. |
For information about these pages, please contact us at
webmaster@a2a.net.
For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results Pages |