![]() |
A2A Results - McCue, Tom, (CA) |
![]() |
Year | Event | Miles | Time | Placement | Gender Division | Age | Team | City, State/Country | MPH | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | Gender | Division | |||||||||
2007 | DBLM | 52 | 05:43:33 | 17T | 15T | 2 | M50-59 | 58 | Team SAFE (CA) | San Carlos, CA | 9.08 |
2006 | DBLM | 52 | 04:37:13 | 23 | 17 | 2 | M50-59 | 57 | Team SAFE (CA) | San Carlos, CA | 11.25 |
2004 | FULL | 87 | 07:08:29 | 78 | 69 | 11 | M50-59 | 55 | Team Safe | San Carlos, CA | 12.18 |
2003 | FULL | 87 | 06:54:13 | 92 | 79 | 14 | M50-59 | 54 | Team Black Diamond Sports | San Carlos, CA | 12.60 |
2002 | FULL | 87.2 | 06:26:25 | 78 | 65 | 10 | M50-59 | 53 | Skate Pro (San Francisco) | San Carlos, CA | 13.54 |
2001 | FULL | 87.2 | 06:02:02 | 90 | 77 | 8 | M50-59 | 52 | Skate Pro Sports | San Carlos, CA | 14.45 |
2000 | FULL | 87.2 | 06:06:26 | 92 | 77 | 12 | M50-59 | 51 | Skate Pro/BAIR Sports | San Carlos, CA | 14.28 |
1999 | FULL | 86 | 06:50:32 | 105 | 95 | 8 | M50-59 | 50 | B.A.I.R. | Sam Carlos, CA | 12.57 |
1998 | FULL | 86 | 06:38:26 | 118 | 94 | 22 | M40-49 | 49 | Bay Area Inline Racers | San Carlos, CA | 12.95 |
1997 | FULL | 86 | 07:11:02 | 163 | 132 | 36 | M40-49 | 48 | Bay Area Inline Racers | San Mateo, CA | 11.97 |
1996 | FULL | 86 | 06:43:15 | 100 | 81 | 18 | M40-49 | 47 | Bay Area Inline Racers | San Mateo, CA | 12.80 |
1995 | FULL | 85 | 06:04:12 | 69 | 62 | 8 | M40-49 | 46 | Bay Area Inline Racers | Belmont, CA | 14.00 |
1994 | FULL | 85 | 06:17:58 | 43 | 37 | 6 | M40-49 | Bay Area Inline Rac | Belmont, CA | 13.49 | |
1993 | FULL | 85 | 06:49:07 | 56 | 47 | 6 | M40-49 | Bay Area Inline Rac | Belmont, CA | 12.47 |
|
| ||||||||||||
*Note: The figures shown on this page for cumulative miles and average speed may differ slightly from the same figures shown on the DuraSkater and Endurance rankings due to rounding errors. | |||||||||||||
The information shown for each year represents what was recorded for that particular event. We have tried to match skater results across multiple years. However due to changes in residence address and/or name, we may not have made all such matches properly. If you are aware of a discrepancy, please notify us by email to: webmaster@a2a.net. |
Error [-2147467259] in "ServerMapPath("..\a2alog") & "\" & "sd_log.txt"": About These Results Pages
006~ASP 0175~Disallowed Path Characters~The '..' characters are not allowed in the Path parameter for the MapPath method.
For information about these pages, please contact us at
webmaster@a2a.net.
For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail).
Copyright © 1999-2020 by Athens-to-Atlanta